Specialty | suitable for vegetarians |
---|---|
Weight | 200 Grams |
Volume | 1 Cubic Metres |
Ingredient Type | 100% Vegetarian Product |
Brand | Mid Break |
Form | Stick |
Serving Recommendation | 1-2 peice at a time. |
Package Information | Pouch |
Manufacturer | Midbreak |
Item part number | Sugar free rusk1 |
Net Quantity | 200.0 gram |
Product Dimensions | 18 x 14 x 6 cm; 200 Grams |
Ingredients | Everyday |
Serving Size | 1 |
Energy (kcal) | 523.40 Kilocalories |
Protein | 17.7 Grams |
Fat | 20.47 Grams |
Carbohydrate | 68.2 Grams |
- Sugars | 68.2 Grams |
Country of Origin | India |
Midbreak - Sugar Free Rusk | Sugar Free Toast | Premium Handmade Rusk | Perfect Teatime Partner | 200 gms | Pack of 1
- Stock: In Stock
- Model: RUSK
190 samples sold
Product Views: 51
₹0.00
Product information
Technical Details
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.